LA Lions, ARBA Reg. # A356Silver Fox Pedigree |
|
DAVE'S DG103 "SPIKE" BLACK Ear # : DG103 Reg # : Weight: 10 GC: Legs: 2 DOB: March 7, 2008 | |||||||
|
LA FOXES ROAD KING "LATER" BLUE Ear # : LA8 Reg # : Weight: 9 GC: Legs: DOB: September 25, 2008 | |||||||
|
MOORE'S WRX2 BLACK Ear # : WRX2 Reg # : Weight: 10.02 GC: Legs: DOB: January 28, 2008 | |||||||
|
BOV 03/21/09-NCIRBA Placed: 2/4 03/21/09-SFS | |||||||
|
LA FOXES TRILBY BLACK Ear # : TF3 Reg # : Weight: 9.02 GC: Legs: DOB: February 6, 2010 | |||||||
|
LYNN'S NEO BLACK Ear # : HEA1 Reg # : Weight: GC: Legs: DOB: | |||||||
|
Placed: 1/ 07/23/11-PCF BOS 07/16/11-LPCF Placed: 2/ 10/16/10-NCIRBA BOS 07/24/10-PCF BOS 07/17/10-LPCF | |||||||
|
LYNN'S VIVIENNE "TRILOGY" BLACK Ear # : NJA4 Reg # : Weight: 10.08 GC: Legs: DOB: May 21, 2009 | |||||||
|
LYNN'S JOLIE BLACK Ear # : 3EA5 Reg # : Weight: 10.15 GC: Legs: 1 DOB: | |||||||
|
| |||||||
|
LA FOXES EAKINS LKD BLACK Ear # : LKD Reg # : Weight: GC: Legs: DOB: June 7, 2011 | |||||||
|
HILLSIDE'S SCREAMING EAGLE BLACK Ear # : HX4 Reg # : Weight: 11.12 GC: Legs: DOB: February 28, 2007 | |||||||
|
| |||||||
|
BS WIDE GLIDE BLACK Ear # : WG Reg # : Weight: 9 GC: Legs: 1 DOB: December 11, 2008 | |||||||
|
DAVE'S KELLY (HARLIE) BLACK Ear # : DGKEL Reg # : Weight: 11.04 GC: Legs: 2 DOB: March 7, 2008 | |||||||
|
BOS 08/08/09-ISF-Y BOB 05/03/09-OHMCY | |||||||
|
EAKINS' MIDNITE BLACK Ear # : NOTAT Reg # : Weight: 10 GC: Legs: DOB: October 22, 2010 | |||||||
|
HILLSIDE'S SCREAMING EAGLE BLACK Ear # : HX4 Reg # : Weight: 11.12 GC: Legs: DOB: February 28, 2007 | |||||||
|
| |||||||
|
BS CLARISSA BLACK Ear # : CLAR Reg # : Weight: 10 GC: Legs: DOB: December 13, 2009 | |||||||
|
Lee A. Nevills 10772 West State Road 8 La Crosse IN 46348 Email: bulletsink@msn.com Web site: www.LALions.us |
BS ELECTRA BLACK Ear # : EL Reg # : Weight: 11.6 GC: Legs: DOB: December 11, 2008 | ||||||
|
| |||||||