SILVER FOX SHOW HISTORY
A BIG thank you to our club historians Eric & Sarah Tudor for the following information. They have worked very hard to collect pieces of our club's history from many sources. If you have additional information that is not listed here, please feel free to contact the webmaster and our historians so we can have as complete a history for our club as possible.YEAR 2011 |
||||||
|---|---|---|---|---|---|---|
| Event: SF NATIONALS - Hutchinson, Minnesota; Judge - Sara Michaud - Detailed Results | ||||||
| OPEN | YOUTH | |||||
| BOB | Eric & Sarah Tudor | Senior Doe | BOB | Annslea Schaber | Senior Buck | |
| BOS | Deb Dvorak | Junior Buck | BOS | Evan Schaber | Senior Doe | |
| Best In Fur | Eric & Sarah Tudor | 6/8 Doe | Best In Fur | Annslea Schaber | Senior Buck | |
YEAR 2010 |
||||||
| Event: ARBA CONVENTION - Minneapolis, Minnesota; Judge - Mike Aversing (Open), Meara Collins (Youth) | ||||||
| OPEN | YOUTH | |||||
| BOB | Cristy Collins | 6/8 Doe | BOB | Joseph George | Junior Doe | |
| BOS | Jo Mladjenovich | Senior Buck | BOS | Joseph George | 6/8 Buck | |
| Best In Fur | Lynn Fischbeck | - | Best In Fur | Joseph George | Junior Doe | |
| Event: SF NATIONALS - Columbus, Ohio; Judge - George Raisor (Open), Roger Cota (Youth) | ||||||
| OPEN | YOUTH | |||||
| BOB | Eric & Sarah Tudor | Junior Doe | BOB | Keely Smith | Senior Buck | |
| BOS | Cathie Mason | 6/8 Buck | BOS | Tara Wilson | 6/8 Doe | |
| Best In Fur | Gordon & Lynette Williams | Senior Doe | Best In Fur | Keely Smith | Senior Buck | Event: SF SPECIALTY - Columbus, Ohio; Judge - George Raisor (Open), Roger Cota (Youth) |
| OPEN | YOUTH | |||||
| BOB | Dawn Moore | Senior Doe | BOB | Tara Wilson | Senior Doe | |
| BOS | Eric & Sarah Tudor | Senior Buck | BOS | Tara Wilson | Senior Buck | |
| Best In Fur | Gordon & Lynette Williams | Senior Doe | Best In Fur | Keely Smith | Senior Buck | |
YEAR 2009 |
||||||
| Event: ARBA CONVENTION - San Diego, California; Judge - Wade Burkhalter | ||||||
| OPEN | YOUTH | |||||
| BOB | Lynn Fischbeck | 6/8 Doe | BOB | Aimee Sennes | Senior Buck | |
| BOS | Dale Boroff | Senior Buck | BOS | Jenn Green | Senior Doe | |
| Senior Buck | Dale Boroff | - | Best 6/8 | Jenn Green | 6/8 Doe | |
| Senior Doe | Noel/Megan Johanson | - | - | - | - | |
| 6/8 Buck | Meara Collins | - | - | - | ||
| 6/8 Doe | Lynn Fischbeck | - | - | - | - | |
| Junior Buck | Cristy Collins | - | - | - | ||
| Junior Doe | Noel/Megan Johanson | - | - | - | - | |
| Event: SF NATIONALS - Layfette, Indiana; Judge - Tom Berger | ||||||
| OPEN | YOUTH | |||||
| BOB | Rae Harris | Senior Buck | BOB | Alex & JT Sipkema | Junior Buck | |
| BOS | Sue Simon | Senior Doe | BOS | Alex & JT Sipkema | Junior Doe | |
| Best Fur | Alex & JT Sipkema | |||||
YEAR 2008 |
||||||
| Event: ARBA CONVENTION - Lexington, Kentucky; Judge - Lawrence Weeks | ||||||
| OPEN | YOUTH | |||||
| BOB | Sue Simon | Junior Buck | BOB | Tara Wilson | 6/8 Doe | |
| BOS | Evelyn Cunningham | 6/8 Doe | BOS | Tara Wilson | Junior Buck | |
| Best 6/8 | Meara Collins | - | Best In Fur | Tara Wilson | - | |
| Event: SF NATIONALS - Hutchinson, Minesotta - 5/24/2008; Judge - Cathy Szychulda | ||||||
| OPEN | YOUTH | |||||
| BOB | (Non Member) | Senior Doe | BOB | Grant Hites | Senior Doe | |
| BOS | (Non Member) | Senior Buck | BOS | Grant Hites | Senior Buck | |
YEAR 2007 |
||||||
| Event: ARBA CONVENTION - Grand Rapids, Michigan; Judge - Roger Cota | ||||||
| OPEN | YOUTH | |||||
| BOB | Jo Mladjenovich | Junior Doe | BOB | Ashton Hosman | 6/8 Doe | |
| BOS | Cristy Collins | Junior Buck | BOS | Ashton Hosman | 6/8 Buck | |
| Best 6/8 | Kristine & Daugher (Kat) Leverich | - | - | - | - | |
| Event: SF NATIONALS - Van Wert, Ohio; Judge - Terry Fender | ||||||
| OPEN | YOUTH | |||||
| BOB | David Guehrig | Senior Doe | BOB | Jessica Hoopfer | 6/8 Buck | |
| BOS | Amber Wiseman | Senior Buck | BOS | Jody Guehring | 6/8 Doe | |
| Event: SF NATIONALS SPECIALTY SHOW - Van Wert, Ohio; Judge - Terry Fender | ||||||
| OPEN | YOUTH | |||||
| BOB | Susan & Carolyn Jock | Senior Doe | BOB | Grant Hites | Senior Buck | |
| BOS | Carla Wilson | Senior Buck | BOS | Kelsie Niffenegger | Junior Doe | |
YEAR 2006 |
||||||
| Event: ARBA CONVENTION - Ft.Worth, Texas; Judge - Patsy Butcher | ||||||
| OPEN | YOUTH | |||||
| BOB | Mitchell & Samantha Williams | Junior Doe DF | BOB | - | - | |
| BOS | Elyse Ferchaud | - | BOS | - | - | |
| Best 6/8 | Kristine & Daugher (Kat) Leverich | - | - | - | - | |
| Event: SF NATIONALS - Oskaloosa, Iowa; Judge - Eugene Johnson | ||||||
| OPEN | YOUTH | |||||
| BOB | Judith Oldenburg Graf | Junior Buck | BOB | - | - | |
| BOS | William & Micky Blum | Junior Doe | BOS | - | - | |
YEAR 2005 |
||||||
| Event: ARBA CONVENTION - Indianapolis, Indiana; Judge - Randy Dickerson | ||||||
| OPEN | YOUTH | |||||
| BOB | Deb Holdren | Sr.Buck | BOB | Sadie Le Schaeffer | - | |
| BOS | Cristy Collins | Jr Doe | BOS | Andrew Brecht | - | |
| Best In Fur | Megan & Sarah Six | - | Best In Fur | Tara Wilson | - | |
| 1st Points Award | Sue Simon | - | Best Senior | Megan Six | - | |
| 2nd Points Award | Rae Harris | - | - | - | - | |
| Event: SF NATIONALS - Lagrange, Indiana; Judge - Tom Berger | ||||||
| OPEN | YOUTH | |||||
| BOB | Carla Wilson | Senior Buck | BOB | Megan & Sarah Six | Senior Buck | |
| BOS | Rae Harris | Junior Doe | BOS | Tara Wilson | Senior Doe | |
| Best In Fur/td> | Susan & Carolyn Jock | - | Best 6/8 | (Unknown Boy) | - | |
| Best 6/8/td> | Susan Jock | - | - | - | - | |
YEAR 2004 |
||||||
| Event: ARBA CONVENTION - Providence, Rhode Island; Judge - Bonnie Burdick | ||||||
| OPEN | YOUTH | |||||
| BOB | Deb Holdren | Sr.Buck | - | - | - | |
| BOS | Cristy Collins | Jr Doe | - | - | - | |
| Event: SF NATIONALS - Lagrange, Indiana; Judge - Dale Boroff | ||||||
| OPEN | YOUTH | |||||
| BOB | Rae Harris | Senior Buck | - | - | - | |
| BOS | Eriks Troms | 6/8 Doe | - | - | - | |
| Best In Fur | Megan & Sarah Six | - | - | - | - | |
YEAR 2003 |
||||||
| Event: ARBA CONVENTION - Wichita, Kansas; Judge - Cathy Szychulda | ||||||
| OPEN | YOUTH | |||||
| BOB | Sue Simon | Jr Buck | BOB | Nathan Berndt | Senior Buck | |
| BOS | Cristy Collins | 6/8 Doe | BOS | Meara Collins | Jr. Doe | |
| Best In Fur | Cristy Collins | - | Best In Fur | Meara Collins | Jr. Doe | |
| Event: SF NATIONALS - Columbus, Ohio; Judge - John Richter | ||||||
| OPEN | YOUTH | |||||
| BOB | Greg Rogers | - | - | - | - | |
| BOS | Greg Rogers | - | - | - | - | |
| Best In Fur | Susan Jock | - | - | - | - | |
YEAR 2002 |
||||||
| Event: ARBA CONVENTION - Peroia, Illinois; Judge - Mike Aversing | ||||||
| OPEN | YOUTH | |||||
| BOB | Sue Simon | 6/8 Doe | BOB | Daniel Downs | 6/8 Doe | |
| BOS | Cristy Collins | 6/8 Buck | BOS | Nate Berndt | Jr. Buck | |
| Senior Buck | Brandon Combs | - | Best Senior | Meara Collins | - | |
| Senior Doe | Deb Holdren | - | Best In Fur | Daniel Downs | - | |
| Junior Buck | Cristy Collins | - | - | - | - | |
| Junior Doe (Best Jr) | Cristy Collins | - | - | - | - | |
| Best In Fur | Cristy Collins | - | - | - | - | |
| Event: SF NATIONALS OPEN A - Peroia, Illinois; Judge - Terry Fender | ||||||
| OPEN | YOUTH | |||||
| BOB | Greg Rogers | 6/8 Buck | BOB | Nate Berndt | 6/8 Doe | |
| BOS | Greg Rogers | 6/8 Doe | BOS | Nate Berndt | Senior Buck | |
| Best Senior | Greg Rogers | Senior Doe | Best Senior | Nate Berndt | Senior Buck | |
| Best 6/8 | Greg Rogers | 6/8 Buck | BEST 6/8 | Nate Berndt | 6/8 Doe | |
| Best Junior | Sue Simon | Junior Doe | - | - | - | |
| Best Breed Display | Greg Rogers | - | Best Breed Display | Nate Berndt | - | |
| BOB (Blue) | Robert & Nancy Hans | Senior Buck | - | - | - | |
| BOS (Blue) | Susan & Carolyn Jock | Senior Doe | - | - | - | |
| Event: SF NATIONALS OPEN B - Peroia, Illinois; Judge - Bill Patrick | ||||||
| OPEN | YOUTH | |||||
| BOB | Greg Rogers | 6/8 Buck | - | - | - | |
| BOS | Greg Rogers | 6/8 Doe | - | - | - | |
| Best Senior | Brandon Combs | Senior Doe | - | - | - | |
| Best 6/8 | Greg Rogers | 6/8 Buck | - | - | - | |
| Best Junior | Sue Simon | Junior Doe | - | - | - | |
| Best Breed Display | Brandon Combs | - | - | - | - | |
YEAR 2001 |
||||||
| Event: ARBA CONVENTION - San Diego, California; Judge - Lawrence Weeks | ||||||
| OPEN | YOUTH | |||||
| BOB | Pamela Rodriguez, CA. | - | BOB | - | - | |
| BOS | Patsy L. Butcher, WA. | - | BOS | - | - | |
| Event: SF NATIONALS - Oskaloosa, Iowa; Judge - Gary Grimm | ||||||
| OPEN | YOUTH | |||||
| BOB | Susan Jock | Senior Doe | BOB | Jacob Hook | Junior Doe | |
| BOS | Deb Holdren | Senior Buck | BOS | - | - | |
| BOB (Blue) | Rae & Phil Harris | - | BOB | - | - | |
| BOS (Blue) | Karen Fischer | - | BOS | - | - | |
YEAR 2000 |
||||||
| Event: ARBA CONVENTION - Columbus, Ohio; Judge - Cliff Dick | ||||||
| OPEN | YOUTH | |||||
| BOB | Susan Jock | - | BOB | - | - | |
| BOS | Sue Oringer | - | BOS | - | - | |